Петы Granado Espada
Лутеры:
Coco — Default pioneer pet. Looting pet, Slow and small range, uses the least pet food. (1 pet food every 1hr 20min)
Poppet / Grabber — Quest obtained Pet. Looting pet, average speed and range, uses basic amount of pet food
Santa Poppet /
Pigling — Fast looter with large range.
Cockatries/Phobitan/Capybara — Fast Looter with large range. Provides an additional 10% exp drop rate buff while in effect
Ginger Tiger — Slightly faster looter with much larger range
King of Greed — Fastest looter with largest range
Баферы:
Moppet
Sys (Sith/Fortune
Panpan — Buffer pet, buffs Experience/Drop +20% for 5minutes. Stacks with other pet and exp buffs. heals 1k hp
Elephant - 10% monster atk, pene +5 crit +10 aspd +10% mspd +10% active buff
Black Tiger — Pene +5 Aspd+10% crit
White Tiger — −10% dmg received, immune (mistranslated as res) +5, def +10, mspd +10% 20min buff, heals 1.5k hp
Red Tiger — monster dmg +10%, pene +5, Immune +5, def +10, mspd +10% Crit +5 Active buff
Black Dragon — 15% monster atk,
Rudolph - heals 1500hp, nothing else. (used to poop out const symbols randomly on christmas day ages ago,
Achorado — Max hp +10k, Res +10, def +10, immune +5 mspd +10% heals 2k hp
Arctic Wolf Agility — Monster Blow Damage 15%, Penetration +5, Critical +10, Accuracy +10, increases chance to Movement Speed by 10%, and decreases Monster Damage by 5%
Pet Name | Ability |
Acorchado | Buff: Max HP+10000, HP Recovery per second+500, DEF+20, RES to All+10, IMM+5 |
Barong | Shooting ATK+10%, ATK SPD+10%, Physical PEN+10, Ignore DEF+1%, Monster Blow Damage+15%, Magic Damage-7% |
Bible | Buff: ATK+8%, PEN+10, IMM+10, Monster Blow Damage+25%, Every Damage-5%, Max HP+10000 |
Black Dragon | Buff: Monster Blow Damage+15%, PEN+5, Crit+10, Accuracy+10, MOVE SPD+10% |
Black Sabretiger | Buff: Monster Blow Damage+30%, ATK SPD+5%, Crit+10, HP Recovery+600, SP Recovery+120, Base EXP+20%, Stance EXP+20% |
Black Tiger | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Capybara | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Cockatrice | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Diablo | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, DEF+5, Crit+5, MOVE SPD+10% |
Divino | Buff: Monster Blow Damage+20%, PEN+10, ATK SPD+10%, Max HP+5000 |
Fortune Cat | Buff: Intensify Lv.11, Fortify Lv.11, Divine Bless Lv.10 |
Horong | Buff: Magic ATK+10%, ATK SPD+10%, Attribute PEN+10%, Casting Time-2%, Monster Blow Damage+15%, Melee Damage-7% |
King of Greed | Looting |
Koko | Looting |
Noble Popo | Buff: Monster Blow Damage+10%, PEN+10, IMM+10, Max HP+10000, MOVE SPD+10% |
Nyato | Looting |
Panpan | Buff: Base EXP+20%, Stance EXP+20%, Droprate+20% |
Phobitan | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Pigling | Looting |
Rabbit | Buff: Base EXP+30%, Stance EXP+30%, Droprate+30% |
Red Ball | Looting, Buff: ATK+5%, ATK SPD+5%, HP Recovery+500 |
Red Popo | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, Max HP+5000, MOVE SPD+10% |
Red Tiger | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Rhinoceur | IMM+10, Every Damage-5%, DEF+5, All RES+5 |
Rudolph | Looting, Buff: ATK+5%, ATK SPD+5%, HP Recovery+100 |
Santa Grabber | Looting |
Snail | Looting |
Snow Golem | Monster Blow Damage +7%, PEN+3, IMM+3, DEF+7, Crit+3, MOVE SPD+10% |
Talong | Buff: DEF+20, IMM+10, HP+20000, Every Damage-5% |
Toy Lloyd | Buff: Shooting ATK+10%, Physical PEN+10, Monster Blow Damage+20%, Magic Damage-7%, Critical Damage+15% |
Toy Victor | Melee ATK+10%, Physical PEN+10, Monster Blow Damage+20%, Melee Skill Damage+10%, Shooting Damage-7% |
White Tiger | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Woong | Buff: Melee ATK+10%, ATK SPD+10%, PEN+10, Critical Damage+10%, Monster Blow Damage+15%, Shoot Damage-7% |
Yellow Dragon | Buff: Monster Blow Damage+15%, PEN+5, Crit+10, Accuracy+10, MOVE SPD+10% |
Yellow Tiger | Buff: Monster Blow Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Подробнее...